CCFBanner.JPG (17635 bytes)
About_off.JPG (18962 bytes)
Conserv_on.JPG (17655 bytes)
Members_off.JPG (6398 bytes)
News_off.JPG (6078 bytes)
Volunt_off.JPG (8965 bytes)
Links_Con_off.JPG (4397 bytes)
Conservation Land: List of Properties

 

*Properties are accessible to the public only where noted; as for most, public access is inappropriate or restricted by deed

Key:

CR = Conservation Restriction held by CCF
PA = Public Access permitted

  H = Historic Site

 

To view the actual location of the following Parcels, please download the CCF map.

PARCEL LOT DATE
   NO.    LOCATION SIZE ACQUIRED
1 Fox Hill Island - PA 2.50 10/23/1962
2 Oyster Pond 1.29 5/2/1963
3 Salt Pond 0.35 8/28/1963
4 Cross Street 1.25 11/30/1963
5 Herring Brook 0.08 2/27/1963
6 Morris Island 7.13 5/28/1964
7 Cedar Street 0.95 6/23/1964
8 Muddy Creek North 2.10 5/4/1965
9 Muddy Creek-Plsnt Bay 1.90 7/13/1964
10 Red River 26.50 11/25/1964
11 Ridgevale-Cranberry N. 8.50 11/8/1966
12 Lime Hill 0.38 3/9/1965
13 Muddy Creek 11.70 11/30/1970
14 Stage Neck 3.63 7/20/1965
15 Frost Fish 0.33 7/20/1966
16 Ridgevale South 6.00 12/8/1964
17 Stage Harbor 0.50 12/1/1966
17A Stage Harbor 0.50 7/10/1972
18 Shore Road 2.00 12/18/1967
19 Oyster Pond Furlong 1.50 10/18/1967
20 Queen Anne Road - PA 12.00 4/3/1968
21 Bridge Street 32.00 12/28/1970
22 Bridge Street 0.95 12/29/1970
23 Periwinkle Point 1.00 12/31/1970
24 Muddy Creek South 2.53 10/3/1963
25 Chatham Bars Ave. Swamp 1.34 8/11/66
26** Crocker Rise 2.02 4/30/1966
27 Frost Fish Creek-Stepping Stones- PA 41.50 12/31/1967
28 Cranberry Lane 1.50 5/31/1966
29 Chatham Bars Ave. Swamp 0.40 5/31/1966
30 Shore Road Area - CR 0.25 9/6/1971
31 Shore Road Beach Area - CR 0.25 1/26/1998
32 Shore Road Beach Area - CR 1.00 5/2/1967
33 Shore Road Beach Area - CR 0.70 3/4/1967
34 Shore Road Beach Area - CR 0.64 3/8/1967
35 Oyster Pond - CR 3.80 11/27/1985
36 Pinkwink Pond - CR 0.40 6/25/1969
37 Cow Yard - CR 2.00 9/27/1968
38 Muddy Creek-West - CR 5.00 3/24/1969
39 Sears Point - CR 4.40 4/1/1969
40 Salt Pond-N. Chatham - CR 4.60 6/12/1969
41 Shore Road - CR 0.30 5/20/1969
42 Mill Pond - CR 2.00 8/8/1969
43 Off Seapine Road - CR 0.40 8/1/1969
44 Black Pond 0.50 8/2/1971
45 Muddy Creek -Pl Bay Est Es 0.49 8/17/1971
46 Emery Pond 0.25 8/17/1971
47 Emery Pond 0.25 8/17/1971
48 Barn Hill 3.76 12/31/1971
49 Old Harbor Road 0.87 5/10/1972
50 Chatham Bars Ave Swamp 0.26 3/3/1972
51 Shore Road-Beach Area - CR 0.60 12/11/1971
52 Shore Road-Beach Area - CR 0.30 12/13/1971
53 Crowell Pit 2.17 12/31/1974
54 Chatham Harbor (N. Chat) 0.50 10/24/1972
55 Snug Harbor Rd., Mill Pond 4.30 12/29/1972
56 Chatham Bars Ave. Swamp 0.14 11/18/1973
57 Stage Neck 3.50 8/17/1972
58 Ryders Cove 4.20 9/8/1973
59 Cotchpinicut Marsh 3.00 11/00/1973
59A Cotchpinicut Marsh - CR 0.46 10/24/1973
60 Muddy Creek-E. Harwich 12/00/1973
61 Andrew Harding Lane - CR 0.50 12/6/1973
62 Duggans Pond 0.89 4/30/1974
63 Cranberry Bogs-N. W. Chatham - CR 7.40 5/14/1974
64 Shore Road - CR 1.50 8/15/1974
65 Bridge Street, Lot A 0.62 9/30/1974
66 Bridge Street, Lot B 2.33 9/30/1974
67 Stage Harbor Road 0.65 9/30/1974
68 Scatteree 1.25 12/19/1974
69A Strong Island - PA 26.81 12/17/1974
69B Strong Island 48.93 12/19/1974
70 Queen Anne Road 2.20 12/31/1974
71 Stage Harbor Road 1.14 6/18/1975
72 Cranberry Ln-North 0.50 9/13/1975
73 Cedar St.-Pepper Lot 2.10 5/27/1975
74 Hardings Beach-East 8.20 10/17/1975
75 Geo. Ryder Rd.-South 2.70 12/30/1975
76 Crow's Pond Road 3.50 11/29/1975
77 Eastwood Pt. Lot 56 0.51 5/25/1976
78H Main St-Josiah Mayo House - H 0.08 8/4/1976
79 Hardings Beach  7.64 12/30/1976
80 Off Bearse's By-Way 0.31 12/30/1976
81 Vineyard Avenue 5.00 12/30/1976
82 George Ryder Road South 2.50 8/1/1977
83 Queen Anne Rd-Oyster Pond 0.11 9/14/1977
84 Cove Hill 0.77 12/21/1977
85 Off Morris Island Road 0.53 12/19/1978
86 Eastwood Point 0.63 9/5/1979
87-H Shore Road 0.46 11/8/1979
88 Eastwood Point 0.65 12/20/1979
89 So. Side Bridge St. 1.25 12/21/1979
90 So. Side Bridge St. 1.23 12/21/1979
91 Lime Hill Road 0.35 12/31/1979
92 Ryders Cove 0.89 1/10/1981
93 Off Shore Road 1.25 4/15/1981
94 Off Shore Road 2.50 8/26/1981
98 Tide Mill Lane 1.10 8/28/1981
99 Hardings Lane - PA 3.15 2/22/1982
100 Eastwood Point 0.50 10/22/1982
101 Ridgevale Road So. 0.51 3/15/1983
95 Tide Mill Lane 1.10 8/28/1981
96 Hardings Lane 3.15 2/22/1982
97 Eastwood Point 0.50 10/22/1982
98 Ridgevale Road So. 0.51 3/15/1983
99 Honeysuckle Lane 3.41 7/12/1983
100 Morris Island Road 5.49 6/6/1983
101 Crowell Road 20.70 12/23/1983
102 Honeysuckle Lane - PA 4.40 12/30/1983
103 Off Old Harbor Road 1.22 12/30/1983
104 Edgewater Drive 0.50 12/29/1983
105 Crocker Rise 0.90 6/1/1984
106 Oyster Pond Furlong 0.43 12/28/1984
107 A&B Old Queen Anne Road - PA 32.00 10/16/1985
108 Oyster Pond - CR 14.90 6/12/1968
109 Off Shattuck Place 1.00 12/31/1985
110 Woodcarver Knoll 2.68 9/16/1986
111 Morris Island   1.29 12/22/1986
112 Sam Ryder Road 0.23 12/22/1986
113 Absegami Run 0.73 12/31/1986
114 Off Shattuck Place 0.69 12/30/1986
115 Training Field Road 1.09 12/26/1986
116 Stony Hill Road 0.36 8/13/1987
117-H Orleans Road 1.80 5/4/1988
118 Off Meadow Brook Road - PA 0.56 6/16/1988
119 Ralph Street - CR 8/00/1988
120 Kendrick Road 2.35 5/12/1989
121 Crowell Road 3.13 5/10/1988
122 Cotchpinicut Marsh 2.91 12/21/1989
123 Jerico Lane 0.18 12/19/1989
124 Queen Anne Road 0.55 7/9/1990
125 Off Barn Hill Road 0.45 10/26/1990
126 Crows Pond Road 0.92 12/14/1990
127 Frost Fish Creek 1.00 12/29/1990
128 Minister's Point 0.54 4/8/1991
129 Old Main St., Chatham 1.01 5/22/1991
130 Hallett Lane 0.91 4/23/1991
131 Eastward Road 0.53 7/22/1991
132 Rt. 28, Main St. 1.66 12/13/1991
133 Lot 2 Off Elizabeth's Way 0.97 12/23/1991
134A Stoughton Lane 0.45 1/22/1992
135 Diane Dr., Lots 114C&115 0.35 4/21/1992
136 Hardings Beach Rd.,Lot 58 0.08 5/7/1992
137 Northgate-Crowell Rd. 10.20 7/3/1992
138 Lot 37A, Cranberry Ln.,S. Chat. 0.24 9/4/1992
139 Lots 11A&B, Wilkey Way 0.51 9/17/1992
140 David's Lane, Chatham 2.00 12/29/1992
141 Barnhill Rd., W. Chatham 3.16 1/13/1993
142 Eastward Rd., Lot 55 0.49 12/22/1992
143 Cranberry Ln., W. Chatham 0.23 4/22/1993
144 Main St., (Rt. 28) 2.38 10/14/1993
145 Sedge Lane 0.95 12/26/1993
146 Red River 2.25 5/13/1994
147 Pine Knoll Ave. 2.00 8/23/1994
148 Independence Lane 1.38 11/15/1994
149 Holway St., Lot 18 0.40